
The website for Tottenham and District Gardeners
Home | Dates For The Year | Allotments | Community Gardens | Open Gardens | Parks | News & Articles | The Directory | Contact Us | Links
| Date | Location | |
| Map of Open Gardens in the Tottenham and District Area | ||
| 1 May 2011 | 5 Russell Road, N13 | |
| 4 September 2011 | 5 Russell Road, N13 | |
| More local Open Gardens can be found on the Barnet Gardeners Web Site | ||
| More local Open Gardens can be found on the Muswell Hill Gardeners Web Site | ||
| ||
|
Angela Kreeger | ||
| Sunday, 1st May 2011 14:00 - 17:30 for NGS | ||
| Directions | Tube: East Finchley then Bus 143 to Abbots Gardens, East End Rd, left into Abbots Gardens | |
| National Gardens Scheme Admission £3.00 Children Free | Light refreshments & home-made teas Sorry no Dogs | |
| Designed for tranquillity and all-year interest, this 5 year old South-facing garden 20m x 10m uses plant form, colour, texture and a strong underlying asymmetrical geometry (inspired by Thomas Church) to create a calming yet dramatic environment with grasses, herbaceous perennials, ornamental shrubs and trees, water features and discreet vegetable plot enhanced by hanging fused glass pieces and a mosaic created by Ruth. Circular North-facing front garden. Stephen studied garden design at Capel Manor. | ||
|
| |
| ||
|
Page address http://www.tottenhamgardeners.co.uk/gardens.php
Last Updated 18th December 2010 |
|
|---|